<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gradient Web 2.0 Effects with GIMP</title>
	<atom:link href="http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/</link>
	<description>The software development weblog of Benjamin McCann.</description>
	<pubDate>Thu, 20 Nov 2008 22:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: matt</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-1134</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-1134</guid>
		<description>Oh, one more thing, for the moon effect all you have to do is use the "SuperNova " filter uner lights and shadow...</description>
		<content:encoded><![CDATA[<p>Oh, one more thing, for the moon effect all you have to do is use the &#8220;SuperNova &#8221; filter uner lights and shadow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-1133</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-1133</guid>
		<description>got it, thanks!  cool!</description>
		<content:encoded><![CDATA[<p>got it, thanks!  cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-901</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-901</guid>
		<description>I never understood how to really apply the Gradients until I read this.  Now I'm just geeking out with the Blend tool.  Thanks a ton!</description>
		<content:encoded><![CDATA[<p>I never understood how to really apply the Gradients until I read this.  Now I&#8217;m just geeking out with the Blend tool.  Thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-621</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-621</guid>
		<description>Oi Guilherme,
Eu tenho tentado ser detalhadas. Porções que eu preciso para adicionar mais passos para?</description>
		<content:encoded><![CDATA[<p>Oi Guilherme,<br />
Eu tenho tentado ser detalhadas. Porções que eu preciso para adicionar mais passos para?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Mattos</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-620</link>
		<dc:creator>Guilherme Mattos</dc:creator>
		<pubDate>Sun, 24 Aug 2008 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-620</guid>
		<description>Seria melhor se você explicasse passo a passo.</description>
		<content:encoded><![CDATA[<p>Seria melhor se você explicasse passo a passo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-314</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-314</guid>
		<description>Ben,

Ok, I see what you'r doing.  As to the second bit, I have no better way to do it.  I'm a complete design novice and am just learning my way around GIMP.  Thanks for the quick reply.

Tim</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>Ok, I see what you&#8217;r doing.  As to the second bit, I have no better way to do it.  I&#8217;m a complete design novice and am just learning my way around GIMP.  Thanks for the quick reply.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-305</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-305</guid>
		<description>Hi Tim,
I see why there could be some confusion.
See the picture in the tutorial with the yellow dotted line?  That is what the image looks like after the gradient has been drawn on.  Now here's the important part: When you change the black to transparent in that layer, you are affecting the entire layer and not just the gradient you have drawn. So when you make the layer transparent, you also are making the parts of the letters you blacked out transparent as well.
Now if what you were instead asking me, is whether this is a dumb way of doing it and whether an easier way might exist, then please let me know because it's very possible that there is.  This was my first time ever using GIMP and I was in a bit of a hurry, so I could see needing two steps here a bit fishy if it can be done in only one.

Thanks! - Ben</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
I see why there could be some confusion.<br />
See the picture in the tutorial with the yellow dotted line?  That is what the image looks like after the gradient has been drawn on.  Now here&#8217;s the important part: When you change the black to transparent in that layer, you are affecting the entire layer and not just the gradient you have drawn. So when you make the layer transparent, you also are making the parts of the letters you blacked out transparent as well.<br />
Now if what you were instead asking me, is whether this is a dumb way of doing it and whether an easier way might exist, then please let me know because it&#8217;s very possible that there is.  This was my first time ever using GIMP and I was in a bit of a hurry, so I could see needing two steps here a bit fishy if it can be done in only one.</p>
<p>Thanks! - Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-302</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-302</guid>
		<description>Am I missing something?  In regards to the Moon Rock logo.  If, for the 2nd gradient, you use a gradient going from black to transparent and then you color to alpha with black won't you have effectively created a completely transparent gradient?</description>
		<content:encoded><![CDATA[<p>Am I missing something?  In regards to the Moon Rock logo.  If, for the 2nd gradient, you use a gradient going from black to transparent and then you color to alpha with black won&#8217;t you have effectively created a completely transparent gradient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-38</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-38</guid>
		<description>If the "Add Alpha Channel" option is not enabled then it probably means that there's already an alpha channel for that layer.  Just skip to the next step in the tutorial and you should be fine.</description>
		<content:encoded><![CDATA[<p>If the &#8220;Add Alpha Channel&#8221; option is not enabled then it probably means that there&#8217;s already an alpha channel for that layer.  Just skip to the next step in the tutorial and you should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.benmccann.com/dev-blog/gradient-web-20-effects-with-gimp/#comment-36</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 18 Feb 2008 13:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumidant.com/blog/gradient-web-20-effects-with-gimp/#comment-36</guid>
		<description>OK.  I got a little closer, but your still looks a lot cooler.  The "Add Alpha Channel" option under layer &#124; transparency doesn't seem to ever by enabled for me using Gimp 2.4.2, but I used other techniques to get a similar effect.

Thanks!</description>
		<content:encoded><![CDATA[<p>OK.  I got a little closer, but your still looks a lot cooler.  The &#8220;Add Alpha Channel&#8221; option under layer | transparency doesn&#8217;t seem to ever by enabled for me using Gimp 2.4.2, but I used other techniques to get a similar effect.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
